<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Designs on BazaarDesigns.com!</title>
	<atom:link href="http://freegraphicsart.com/tag/glass/feed" rel="self" type="application/rss+xml" />
	<link>http://freegraphicsart.com</link>
	<description>Recent designs on BazaarDesigns.com</description>
	<lastBuildDate>Sun, 03 Jan 2010 12:55:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marble Tube</title>
		<link>http://freegraphicsart.com/855-marble-tube</link>
		<comments>http://freegraphicsart.com/855-marble-tube#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc Objects]]></category>
		<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Marble]]></category>
		<category><![CDATA[Tube]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://freegraphicsart.com/?p=855</guid>
		<description><![CDATA[License:
General Public License
]]></description>
	
		<content:encoded><![CDATA[License:
General Public License
]]></content:encoded>

		<wfw:commentRss>http://freegraphicsart.com/855-marble-tube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDV Camcorder</title>
		<link>http://freegraphicsart.com/918-hdv-camcorder</link>
		<comments>http://freegraphicsart.com/918-hdv-camcorder#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Appliance]]></category>
		<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[3ccd]]></category>
		<category><![CDATA[aiming]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[close-up]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dv]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[hdv]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[isolated]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[recreational]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://freegraphicsart.com/?p=918</guid>
		<description><![CDATA[Description:
My first run at Using the Mesh tool and such. I am a college student at Full Sail, this was a portfolio builder project, I spent 24 hours on it. Give Credit where Credit is Due.
License:
Attribution (Creative Commons)

]]></description>
	
		<content:encoded><![CDATA[Description:
My first run at Using the Mesh tool and such. I am a college student at Full Sail, this was a portfolio builder project, I spent 24 hours on it. Give Credit where Credit is Due.
License:
Attribution (Creative Commons)

]]></content:encoded>

		<wfw:commentRss>http://freegraphicsart.com/918-hdv-camcorder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Glass</title>
		<link>http://freegraphicsart.com/914-beer-glass</link>
		<comments>http://freegraphicsart.com/914-beer-glass#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foot and Drinks]]></category>
		<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[botanical]]></category>
		<category><![CDATA[clover]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[decorative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[elegant]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[floral]]></category>
		<category><![CDATA[flourishes]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[herb]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[ornament]]></category>
		<category><![CDATA[ornamental]]></category>
		<category><![CDATA[ornate]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[petal]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[shamrock]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[st]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[stylish]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[trefoil]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://freegraphicsart.com/?p=914</guid>
		<description><![CDATA[Description:
St. Patrick’s Day Vector – Beer Glass
License:
Attribution (Creative Commons)

]]></description>
	
		<content:encoded><![CDATA[Description:
St. Patrick’s Day Vector – Beer Glass
License:
Attribution (Creative Commons)

]]></content:encoded>

		<wfw:commentRss>http://freegraphicsart.com/914-beer-glass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Stars</title>
		<link>http://freegraphicsart.com/904-glass-stars</link>
		<comments>http://freegraphicsart.com/904-glass-stars#comments</comments>
		<pubDate>Sat, 29 Aug 2009 21:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[blank]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colourful]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glassy]]></category>
		<category><![CDATA[glossy]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[internet button]]></category>
		<category><![CDATA[internet icon]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[reflective]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[shiny]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web button]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://freegraphicsart.com/?p=904</guid>
		<description><![CDATA[]]></description>
	
		<content:encoded><![CDATA[]]></content:encoded>

		<wfw:commentRss>http://freegraphicsart.com/904-glass-stars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binocular</title>
		<link>http://freegraphicsart.com/609-binocular</link>
		<comments>http://freegraphicsart.com/609-binocular#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc Objects]]></category>
		<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[distant]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[shiny]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[three-dimensional]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[watching]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://freegraphicsart.com/?p=609</guid>
		<description><![CDATA[]]></description>
	
		<content:encoded><![CDATA[]]></content:encoded>

		<wfw:commentRss>http://freegraphicsart.com/609-binocular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
